- -32%
Creasol Four4 - 433,92MHz duplikator
Fjernkontrollsender og duplikator, 433,920 MHz.
Kopier enkelt nesten alle fjernkontroller med fast kode på markedet.
Email: store@creasol.it - Telegram: CreasolTech - Whatsapp: +393283730010
Prioritert post: raskt og billig - Express Courier: raskt
Kontakt oss før du returnerer produkter!
Kopier nesten hvilken som helst fjernkontroll for porter, garasjeporter, barrierer, som sender en fast kode i frekvensen 433,92 MHz med OOK/ASK-modulasjon. Hver knapp er uavhengig, så det er mulig å klone opptil 4 forskjellige fjernkontroller, selv om laget av forskjellige produsenter.
Fjernkontrollen er utstyrt med en fabrikkprogrammert unik kode, CR2032-batteri allerede installert, med en karabinkrok og 2 års garanti.
Alt er pakket i en fin gjennomsiktig gjenlukkbar musling med flerspråklig manual.
Duplisering
Duplisering er veldig veldig enkelt, og gjør det krever IKKE eksternt utstyr (frekvensteller, programmeringsmaskin, sniffer):
- Trykk sammen knappene 1 og 2, til LED lyser grønt.
- Slipp alle knappene.
- Trykk og slipp knappen der du ønsker å duplisere den originale fjernkontrollen.
- Begynn å sende ved å trykke og holde inne knappen på den originale fjernkontrollen, hold den på 5-10 cm avstand fra duplikatoren.
Når duplisering avsluttes, blinker LED 2 ganger ved fast kode, eller 4 ganger ved rullende kode. Da lyser LED grønt og dupliseringsprosedyren starter på nytt fra punkt 3 for å kopiere en ny fjernkontroll.
I tilfelle den lysdioden blinket 4 ganger (rullende kode),Duplisert kode fungerer kanskje ikke.
Etter duplisering, vennligst test at koden ble kopiert riktig og at det virkelig er en fast kode, ved å sende minst to ganger for å sikre at porten eller garasjeporten reagerer riktig på begge overføringene./p>
Initialisering av en tilfeldig 32-biters kode
Følg instruksjonene nedenfor for å angi en ny tilfeldig kode på én eller flere knapper:
- Trykk sammen knappene 3 og 4 i ca. 5 sekunder til LED blir grønt.
- Slipp alle knappene.
- Trykk to ganger på knappen der du ønsker å initialisere koden.
Fjernkontrollen avgir 2 blink, deretter er det mulig å programmere en ny knapp med en ny tilfeldig kode som gjentar prosedyren fra punkt 3.
Denne funksjonen er nyttig hovedsakelig av to grunner:
- Fjern en tidligere lagret kode fra fjernkontrollen, for eksempel etter å ha vist dupliseringsprosedyre til en kunde.
- Programmer en tilfeldig kode som kan brukes med en universalmottaker.
Batteristatus og utskifting
Hvis begge LED-ene blinker (rødt og grønt) under overføring eller duplisering, er batterispenningen lav: i dette tilfellet skal batteriet være tomt, eller temperaturen for lav. I det første tilfellet bør kabinettet åpnes ved å løsne de 2 skruene, ta opp brettet og erstatte det eksisterende batteriet med en ny CR2032 litiumcelle (3V 210mAh).
Produktutseende
Fjernkontrollen er utstyrt med en fabrikkprogrammert unik kode, CR2032-batteri allerede installert, med en karabinkrok, klar til bruk og 2 års garanti.
Alt er pakket i en fin gjennomsiktig gjenlukkbar musling med flerspråklig manual.
Bedrifter som ønsker å distribuere produktene våre kan be om tilpassede instruksjoner med foretrukne språk, merke, modellnavn og logo.
Andre dokumenter
List of original remote controls which can or cannot be duplicated
The tables below list the remote controls that are compatible, and the remote controls that are not compatible with this device.
Cannot find your remote control in the Compatible and Incompatible tables below?
Please send a message by Telegram or Whatsapp to +393283730010 including remote control pictures, brand and model.
Compatible remote controls
Company | Frequency | Models | Photo | Supported by: |
ADYX | 433.920 | ALIZE EM2C, ALIZE EM4C | Multi, MultiST, MultiST, Four, FourST | |
AETERNA | 433.920 | TX433 1,2,4 buttons | Multi, MultiST, Four, FourST | |
ALLMATIC | 306.000 | ASMX2, ASMX4 | Multi, MultiST | |
433.920 | AEMX1, AEMX2, AEMX4 | Multi, MultiST, Four, FourST | ||
EUROPE AUTO ARMY1, ARMY2, ARMY4 | Multi, MultiST, Four, FourST | |||
MX1, MX2, MX4 | Multi, MultiST, Four, FourST | |||
ALLISTER | 318.000 | 9931-318, 9931T-318 | Multi, MultiST | |
ALLSTAR | 288.000 | 111025 Allister Pulsar Quickcode | Multi, MultiST | |
9921T-288, 9921MT, 9921TK, 9922T-288, 9923T-288, 9931-288, 9931T-288, 9931MT, 9931TK, 9931TK6, 8831T-288, 8832T-288, 8833T-288,8821T-288, 8822T-288, 8823T-288, 8832TK | Multi, MultiST | |||
8833OCS-288 | Multi, MultiST | |||
318.000 | 9921T-318, 9921MT, 9921TK, 9922T-318, 9923T-318, 9931-318, 9931T-318, 9931MT, 9931TK, 9931TK6, 8831T-318, 8832T-318, 8833T-318,8821T-318, 8822T-318, 8823T-318, 8832TK | Multi, MultiST | ||
110995 Allister Pulsar Quickcode | Multi, MultiST | |||
8830OCS-318 | Multi, MultiST | |||
ALLTRONIK | 433.920 |
S429_1, S429_2, S429_4, S429_M Be sure that your remote operates at 433.92MHz! |
Multi, MultiST, Four, FourST | |
S425 | Multi, MultiST, Four, FourST | |||
ALULUX | 868.300 | Alulux 868-2, Alulux 868-4 | Multi, MultiST | |
ANSONIC | 433.920 | SA 434-1E, SA434-2E, SA434-3E, SA434-4E | Multi, MultiST, Four, FourST | |
SA 434-1MINI, SA434-2MINI, SA 434-2Midi | Multi, MultiST, Four, FourST | |||
868.350 | SA 868-1E, SA 868-2E, SA868-3E, SA868-4E | Multi, MultiST | ||
SA 868-1mini/M, SA 868-2mini/M (dip switch version) | Multi, MultiST | |||
APERTO | 433.920 | CPS1, CPS2, CPS4 | Multi, MultiST, Four, FourST | |
APRIMATIC | 305.000 | TS1, TS2 | Multi, MultiST | APRITECH | 433.920 | Apritech Terra Copy | Multi, MultiST, Four, FourST |
AUTELCO | 286-306 | TX300T | Multi, MultiST | |
AVIDSEN | 433.920 | 100601 micromark MM23164 | Multi, MultiST, Four, FourST | |
104505 | Multi, MultiST, Four, FourST | |||
100951, 100955, 100550, 100400 | Multi, MultiST, Four, FourST | |||
B&D BnD BD |
433.920 | 062170/4333EBD, 062171, 4333A | Multi, MultiST, Four, FourST | |
062162 | Multi, MultiST, Four, FourST | |||
PTX4 059120 / 059116 | Multi, MultiST, Four, FourST | |||
BANDY | 433.920 | Multi, MultiST, Four, FourST | ||
BELFOX | 433.920 | DHS433-1, DHS433-2, DHS433-4, dip switch version | Multi, MultiST, Four, FourST | |
DHS 433,92 (7733), dip switch version | Multi, MultiST, Four, FourST | |||
868.350 | DHS 868,3, dipswitch version | Multi, MultiST | ||
HS 868-20 | Multi, MultiST | |||
BENINCA' | 306.000 | LOT1A, LOT2A, LOT4A | Multi, MultiST | |
LOTX1A, LOTX2A, LOTX4A | Multi, MultiST | |||
LO.TX2PS | Multi, MultiST | |||
433.920 | LOT1W, LOT2W, LOT4W | Multi, MultiST, Four, FourST | ||
LOT2WMS | Multi, MultiST, Four, FourST | |||
T2WK, T4WK | Multi, MultiST, Four, FourST | |||
LOTX1W, LOTX2W, LOTX4W | Multi, MultiST, Four, FourST | |||
TO.GO2WP, TO.GO4WP, TO.GO2WK, TO.GO4WK | Multi, MultiST, Four, FourST | |||
BERNER | 868.300 | Berner BHS140 | Multi, MultiST | |
Berner BHS130 | Multi, MultiST | |||
BESIDE | 433.920 | BEZAP | Multi, MultiST, Four, FourST | |
HIT | Multi, MultiST, Four, FourST | |||
BETA ELETTRONICA | 315.000 | BETALARM 6500 | Multi, MultiST | |
330.000 | BETALARM 5500 | Multi, MultiST | ||
BFT | 224.700 | BFT TX1F, BFT TX2F, BFT TX4F | Multi, MultiST Ask for firmware Rev.1c or later! |
|
306.000 | RCS | Multi, MultiST | ||
315.000 | VTM1, VTM2, VTM4 | Multi, MultiST | ||
418.000 | GT01, GT02, GT04 | Multi, MultiST | ||
433.920 | TE01, TE02 ( TEO1, TEO2 ) | Multi, MultiST, Four, FourST | ||
TE04 ( TEO4 ) | Multi, MultiST, Four, FourST | |||
BFT MITTO 2, BFT MITTO 4: Only if the receiver is CLONIX 1 or CLONIX 2 with DIP2 in ON position | Multi, MultiST, Four, FourST | BOSS Openers STEEL-LINE Automation Centurion Guardian |
303.000 | BOSS HT4 6211-L 1,2 and 4 buttons, Boss BHT4, Boss HT3 blue led, Guardian 2211-L, Centurion 2211L, LYNX 2211L, MODERN 2211L 1 and 2 BUTTONs, STEEL-LINE 2211L 1, 2 and 4 BUTTON, STEEL-LINE HT3 BLUE LED, Garage Door Openers BRD1, BRD2, BRD3, BRD4, BRD9, RD1, RD2, RD3, RD4, RD9, BOL4, BOL5, BOL6, BOL9, OL4, OL5, OL6 | Multi, MultiST | BRAVO | 433.920 | Bravo Aladin 433 | Multi, MultiST, Four, FourST |
Bravo Door Passepartout | Multi, MultiST, Four, FourST | 433.920 868.300 |
Bravo Aladin Passepartout | Multi, MultiST |
BREDA | 433.920 | Breda TOP432SA | Like CAME TOP432SA, blue | Multi, MultiST, Four, FourST |
CAME | 315.000 | Came T312M, T314M Came Top314M, Top312M |
Multi, MultiST | |
Came TOP312, TOP314 | Multi, MultiST | |||
Came TOP312NA, TOP314NA | Multi, MultiST | |||
433.920 | Came T432, T434, TOP432A, TOP434A, TOP432, TOP432NA, TOP434NA, TAM432, TAM434, TAM438 | Multi, MultiST, Four, FourST | ||
Came TOP432M, TOP434M | Multi, MultiST, Four, FourST | |||
Came TAM432SA | Multi, MultiST, Four, FourST | |||
Came TOP432SA, Came TOP434SA | Multi, MultiST, Four, FourST | |||
Came TOP432NA, TOP434NA | Multi, MultiST, Four, FourST | |||
Came TWIN2, TWIN4 | Multi, MultiST, Four, FourST | |||
CAME TOP-432EE, CAME TOP434EE | Multi, MultiST, Four, FourST Note that this remote control can be programmed to generate a fixed code or a rolling code. Duplication works only if programmed as fixed code! |
|||
CAME TOP-432EV, TOP-434EV | Multi, MultiST, Four, FourST | |||
868.350 | CAME TOP862NA, Came TOP864NA | Multi, MultiST | ||
CAME TOP-862EV, Came TOP864EV | Multi, MultiST | |||
CARDIN | 300.000 | S300 | Multi, MultiST | |
310.000 | S301, S302 | Multi, MultiST | ||
433.920 | S476 TX2, S476TX4 | Multi, MultiST, Four, FourST | ||
CARPER | 300.000 310.000 318.000 |
C300, C310, C318, C318T | Multi, MultiST | |
CASIT | 306.000 | ERTS92B, ERTS92T | Multi, MultiST | |
433.920 | ERTS92B, ERTS92T | Multi, MultiST, Four, FourST | ||
ERTS20DB, ERTS20DQ | Multi, MultiST, Four, FourST | |||
ERTS476D, ERTS476Q | Multi, MultiST, Four, FourST | |||
TXS1, TXS2, TXS3, TXS4, TXS6 ERTS97B, ERTS97T |
Multi, MultiST, Four, FourST | |||
CEDAMATIC | 305.000 | Cedamatic CTX1S, CTX2S, CTX4S | Multi, MultiST | |
433.920 | Cedamatic AEMX1, AEMX2, AEMX4 | Multi, MultiST, Four, FourST | ||
CELINSA | 433.920 | S10 1, S10 2, SAW1, SAW2 | Multi, MultiST, Four, FourST | |
CENTURION | 433.920 | CLASSIC, SMART, SMART2 | Multi, MultiST, Four, FourST | |
CHACON | 433.920 | Chacon KCT-510 Ref. 54591, compatible with DOMIA protocol for domotic appliances. Not comptible with LKCT-XXX! |
Multi, MultiST, Four, FourST | |
CHAMBERLAIN LIFTMASTER MOTORLIFT SEARS CRAFTSMAN |
300.000 | Chamberlain 300MC (multicode) | Multi, MultiST | |
315.000 | 333LM | Multi, MultiST | ||
360LM, 362LM, 363LM | Multi, MultiST | |||
390.000 | 50CB, 53CB, 750CB, 753CB, 50LM, 53LM, 61LM, 62LM, 63LM, 139.53100, 139.53110, 139.53200, 139.53210 | Multi, MultiST | ||
54CB, 756CB, 54LM, 64LM, 859CB | Multi, MultiST | |||
850CB, 853CB, 959CB, 81LM, 82LM, 83LM, 84LM, 99LM | Multi, MultiST | |||
33LM | Multi, MultiST | |||
418.000 | 4180, 4182, 4183 | Multi, MultiST | ||
4185 | Multi, MultiST | |||
787 remote keyless entry | Multi, MultiST | |||
433.920 | 4330E, 4332E, 4333E | Multi, MultiST, Four, FourST | ||
Chamberlain Liftmaster 4335E | Multi, MultiST, Four, FourST | |||
CLEMSA | 433.920 | Clemsa Mastercode MV-1 MV-2 MV-12 MV-123 MV1 MV2 MV12 MV123 | Multi, MultiST, FourST Rev.14+ (ask for new version!) To copy your Clemsa Mastercode, push buttons 1+2 together until led goes green, release all buttons, then push the button you want to program for 2 times (2=433.92MHz) and, after the green led starts flashing, push the button on the original Clemsa transmitter. | |
COSTEL | 300.000 | Minitix | Multi, MultiST | |
CPS | 433.920 | TCP3, CPS, Jolly 4 | Multi, MultiST, Four, FourST | |
CPS1 TCP3, CPS2 TCP3, CPS4 TCP3 EM1CV, EM2CV, EM4CV |
Multi, MultiST, Four, FourST | |||
DASPI | 433.920 | Daspi Happy2 433, Daspi Pops2 | Multi, MultiST, Four, FourST | |
Daspi Zero2, Zero2CLO, Zero4CLO | Multi, MultiST, Four, FourST | |||
DEA | 306.000 | Dea 306 1, 306 2, 306 4 | Multi, MultiST | |
Dea 306 | Multi, MultiST | |||
433.920 | Dea 433 1, 433 2, 433 4, Gold S1, Gold S2 Dea Gold 238 S1, Dea Gold 238 S2, Dea Gold 239 S4 |
Multi, MultiST, Four, FourST | ||
Dea Genie 263 | Multi, MultiST, Four, FourST | |||
Dea Punto S2 | Multi, MultiST, Four, FourST | |||
Dea MIO TD2, MIO TD4 Dea Mio TRD2, Dea Mio TRD4 |
Multi, MultiST, Four, FourST | |||
DELMA | 300.000 | Apollo 300, ELSAMEC Apollo 300 | Multi, MultiST | |
Mizard 300 1, Mizard 300 2, King | Multi, MultiST | |||
433.920 | Mizard 433 1, Mizard 433 2 | Multi, MultiST, Four, FourST | ||
King 433 2 | Multi, MultiST, Four, FourST | |||
Style Copy 2CH (this is a code duplicator) | Multi, MultiST, Four, FourST | |||
DICKERT | 433.920 | Dickert MAHS433 01, MAHS433 04 Note: we can NOT guarantee that it can be duplicated, because it depends by the receiver. |
Multi, MultiST, Four, FourST | |
Dickert S10-433A1L00, S10-433A4L00, S20-433A1L00, S20-433A4L00, S20-433A1000, S20-433A4000 Note: only RED buttons model can be duplicated! |
Multi, MultiST, Four, FourST | |||
Dickert S5-433-A2L00, S5U-433-A2L00 |
Multi, MultiST, Four, FourST | |||
868.350 | Dickert HS868-21 Note: only RED buttons model can be duplicated! |
Multi, MultiST | ||
Dickert S5-868A2L00, S5U-868A2L00 |
Multi, MultiST | |||
Dickert S10-868A1L01 Yellow button | Multi, MultiST | |||
Dickert S10-868A100, S10-868A400, S20-868A1L00, S20-868A4L00, S20-868A1000, S20-868A4000 Note: only RED buttons model can be duplicated! |
Multi, MultiST | |||
Dickert S5-868A2L01, S10-868A1L01, S10-868-A4L06, green buttons | Multi, MultiST | |||
DIGICODE | 300.000 310.000 |
DC5010, DC5012, DC5030, DC5032, DC5040, DC5042, DC5060, DC5062, DC5070, DC5072 | Multi, MultiST | |
DITEC | 433.920 | GOL4C | Multi, MultiST, Four, FourST | |
GOL4 |
Multi, MultiST, Four, FourST | |||
BIX LS2, BIX LP2, BIX LG4 |
Multi, MultiST, Four, FourST | |||
DOITRAND FDOITRAND |
433.920 | MPSTF2E JAUNE, MPSTF4E, HYPERPHONE MPSTF2E_GRISE | Multi, MultiST, Four, FourST | |
TS2DE, TS4DE | Multi, MultiST, Four, FourST | |||
DOORHAN | 433.920 | Multi, MultiST, Four, FourST | ||
DOORMATIC | 433.920 | SAW | Multi, MultiST, Four, FourST | |
DUCATI |
433.920 | TSAW1, TSAW2, TSAW3, TSAW4, 124 ELBER TSAW1, TSAW2, TSAW3, TSAW4 RONDY TSAW1, RONDY TSAW2, RONDY TSAW3 |
Multi, MultiST, Four, FourST | |
TPR10-A, TPR20-A RONDY TPR10_A, RONDY TPR20_A |
Multi, MultiST, Four, FourST | |||
TE2 | Multi, MultiST, Four, FourST | |||
HC6203, 6203: only blue with transparent buttons, and transparent with transparent buttons | Multi, MultiST, Four, FourST | |||
DÜWI |
433.920 | Several models, handsender used for radio sockets | Multi, MultiST, Four, FourST | |
EAZYMATIC | 433.920 | Eazymatic Tormax TxMini_DC/433 HS-HF 20.244 (DCL) | Multi, MultiST, Four, FourST | |
ECP | 292.000 | FIX 292 MHz F105611 | Multi, MultiST | |
KEY 292 MHz F106038 | Multi, MultiST | |||
ELBE | 433.920 | 501, 502, 504 | Multi, MultiST, Four, FourST | |
502a, 504a | Multi, MultiST, Four, FourST | |||
502, 504 | Multi, MultiST, Four, FourST | |||
ELCA | 300.000 | Aster 1100, Aster 1101 | Multi, MultiST | |
433.920 | Elca IRIS, IRIS 9CH. Both colors red and blue Elca Iris4_433D, Elca Iris2_433D |
Multi, MultiST, Four, FourST | ||
ASTER2 | Multi, MultiST, Four, FourST | |||
Aster 1000, Aster1001. Model 433D only! Colors: black, blue, light grey |
Multi, MultiST, Four, FourST | |||
GEMINI 9CH, Elca Gemini2_433D, Elca Gemini4_433D | Multi, MultiST, Four, FourST | |||
VIRGO | Multi, MultiST, Four, FourST | |||
ELDAT MFZ NASSAU |
433.920 | Eldat Basewave RT20-4103M-01, RT20-4104M-01, Eldat RT20-4K, RT35-4104M-01, Eldat RT35-4K, Eldat RT21-4101M-01, RT21-4102M-01, MFZ 400033, MFZ RT20-4104M-01 | Multi, MultiST, Four, FourST | |
Eldat Basewave RT28-4101M-01, RT27-4101M-01, RT26-4101M-02, RT21-4125M-01, RT21-4139M-01, RT21-4139M-02, RT31-4139M-01, RT31-4139M-02, RTC02-4104M-01 | Multi, MultiST, Four, FourST | |||
868.300 | Eldat Basewave RT20-5004M-01, RT20-5003M-01, Eldat RT20-5K, Eldat RT35-5004M-01, RT35-5K, Eldat RT21-5001M-01, RT21-5002M-01, NASSAU RT20-4K | Multi, MultiST | ||
Eldat Basewave RT28-5001M-01, RT27-5001M-01, RT26-5001M-02, RT21-5025M-01, RT21-5039M-01, RT21-5039M-02, RT31-5039M-01, RT31-5039M-02, RTC02-5004M-01 | Multi, MultiST | |||
ELEK | 300.000 | KTM194B | Multi, MultiST | |
KTR4 | Multi, MultiST | |||
ELV CONRAD |
868.350 | FS20 S4, FS20 S8, FS20 S8-2, FS20 S16, FS20S16R, FS20 S20-2, FS20 S20-3 | Multi, MultiST | |
ELVOX | 433.920 | Elvox ET, Elvox ET2 ZT03 | Multi, MultiST, Four, FourST | |
Elvox ET03, ET04 | Multi, MultiST, Four, FourST | |||
868.350 | Elvox ET08 | Multi, MultiST | ||
EMFA |
287.000 | ET1, ET2, ET3 | Multi, MultiST | |
308.000 | ES_1, ES_2 | Multi, MultiST | ||
ERONE | 433.920 | SETDS39433E2, SETDS39433E4 | Multi, MultiST, Four, FourST | |
ERREKA | 289.000 | Erreka E20, Erreka E22 | Multi, MultiST | |
433.920 | Erreka Luna, Erreka SMAT 1 RESON 1, RESON 2, RESON 3 | Multi, MultiST, Four, FourST | ||
EUROPE AUTOMATISMES | 306.000 | ASMY1, ASMY2, ASMY4 | Multi, MultiST | |
433.920 | ARMY1, ARMY2, ARMY4 | Multi, MultiST, Four, FourST | ||
S1, S2, S3 | Multi, MultiST, Four, FourST | |||
FAAC | 300.000 |
TM300S, TM300S05 H |
Multi, MultiST | |
315.000 | T1, T2, T3 Faac TM1 315, TM2 315, TM3 315 |
Multi, MultiST | ||
330.000 | TM1, TM2, TM3 Faac TM1 330, TM2 330, TM3 330 |
Multi, MultiST | ||
418.000 | TM1 418 DS, TM2 418 DS, TM3 418 DS | Multi, MultiST | ||
TM 418SL, TM1 418SL, TM2 418 SL, TM3 418SL | Multi, MultiST | |||
433.920 | TM1 433 DS, TM2 433 DS, TM3 433 DS TM1 433DS DPH, TM2 433DS DPH, TM3 433DS DPH |
Multi, MultiST, Four, FourST | ||
TML2 433 SLR, TML4 433 SLR, TML2-433-SLR, TML4-433-SLR, TML2 433 ESL, TML4 433 ESL | Multi, MultiST, Four, FourST | |||
TML2 433 SLP, TML4 433 SLP, TML2-433-SLP, TML4-433-SLP | Multi, MultiST, Four, FourST | |||
868.350 | TM1 868 DS, TM2 868 DS, TM3 868 DS TM1 868DS DPH, TM2 868DS DPH, TM3 868DS DPH |
Multi, MultiST | ||
FADINI BPT |
315.000 | ASTRO75-1, ASTRO75-2, ASTRO75-4 | Multi, MultiST | |
433.920 | 433 2M, Astro43_2m | Multi, MultiST, Four, FourST | ||
Astro433-2, Astro433-4, Astro43-2, Astro43-4 | Multi, MultiST, Four, FourST | |||
FERPORT | 433.920 | Tac1, Tac2, Tac4, Tac1k, Tac2k, Tac4k, Tac2kr | Multi, MultiST, Four, FourST | |
FORSA | 287.000 | Forsa Trieme | Multi, MultiST | |
FUNKMODUL ELSECO |
433.920 | T433A2K1, T433A2K2 | Multi, MultiST, Four, FourST | |
T433A2K4, T433A2K4n | Multi, MultiST, Four, FourST | |||
CASALI GENIUS |
330.000 | Multi, MultiST | ||
433.920 | Genius 433 2, Genius 433 3, Genius JA400 TM433, Genius JA401 TM433 Genius TM2433DPH, Genius TM3433DPH |
Multi, MultiST, Four, FourST | ||
GIBIDI | 306.000 | Gibidi TS2M | Multi, MultiST | |
433.920 | Gibidi Open TMB 433, Gibidi OPEN TMQ 433, Gibidi OPEN OUT 2, Gibidi OPEN OUT 4 Gibidi Open/2 TM/B, Gibidi Open/4 TM/B |
Multi, MultiST, Four, FourST | ||
GILGEN | 433.920 | Gilgen F7000/S4, Gilgen F7000/S2 | Multi, MultiST,Four, FourST | |
GOBBATO | 306.000 | Gobbato T306 | Multi, MultiST | |
GRIFFON | 403.55 | Griffon 404 MHz dip switch remotes and duplicating remotes | Multi, MultiST | |
433.92 | Griffon 433 MHz dip switch remotes and duplicating remotes | Multi, MultiST, Four, FourST | ||
GTO | 318.000 | GTO Mighty Mule 1/2 buttons, RB741, RB742 | Multi, MultiST | |
GTO Mighty Mule 3 buttons, RB743 | Multi, MultiST | |||
GULLIVER | 306.000 | Gulliver MD/1, Gulliver MD/1, Gulliver MDRQ 306 LABEL | Multi, MultiST | |
433.920 | MDW 2E | Multi, MultiST, Four, FourST | ||
HAUSS | 433.920 | Pocket 3750-1, Pocket3750-2, Pocket 3750-4 | Multi, MultiST, Four, FourST | |
HEDDOF | 318.000 | P219-1, P219-2 | Multi, MultiST | |
P220-1, P220-2, P220-3 | Multi, MultiST | |||
HORMANN HOERMANN |
433.920 |
HSM2, HSM4, yellow buttons Please note that, in Netherlands, Hoermann sell this kind of remote control which transmit a rolling code: in this case it cannot be duplicated! |
Multi, MultiST, Four, FourST | |
868.300 | HS1, HS2, HS4, blue buttons |
|
Multi, MultiST | |
HSD2 | Multi, MultiST | |||
HSE2, HSE4, blue buttons | Multi, MultiST | |||
HSM2, HSM4, blue buttons | Multi, MultiST | |||
HSP4, blue buttons | Multi, MultiST | |||
HSS2, HSS4, blue buttons | Multi, MultiST | |||
HSZ1-868, HSZ2-868 | Multi, MultiST | |||
HRC | 433.920 | Multi, MultiST, Four, FourST | ||
JAY | 433.920 | UBEI x1 SL1 | Multi, MultiST, Four, FourST | |
UBET 11, UBET 21, UBET 31, UBET 41, UBET 61Â | Multi, MultiST, Four, FourST | |||
JCM | 290.000 | EC1, EC2, EC3, ET1, ET2, ET3 | Multi, MultiST | |
KEY AUTOMATION | 433.920 | 900TXB-42, 900TXB-42N, 900TXP-42, 900TXP-42N | Multi, MultiST, Four, FourST | |
900TXB-44, 900TXG-44 | Multi, MultiST, Four, FourST | |||
900SUB-44, 900SUB-44N, 900SUB-44W, 900SUB-44WN | Multi, MultiST, Four, FourST | |||
900TXK-42, 900TXW-42,900TXK-44, 900TXW-44 | Multi, MultiST, Four, FourST | |||
KING | 433.920 | Note: receiver should be setup withrolling code feature disabled | Multi, MultiST, Four, FourST | |
LABEL IUPPITER |
306.000 | Label MDR, Label IUPPITER 306, Gulliver MDRS2 306 | Multi, MultiST | |
433.920 | Label RJW/1E, RJW/2E, RJW/4E, RJW/12E | Multi, MultiST, Four, FourST | ||
MDW/1E, MDW/2E | Multi, MultiST, Four, FourST | |||
LEB | 306.000 | Leb TSA4 | Multi, MultiST | |
433.920 | Leb TMW | Multi, MultiST, Four, FourST | ||
Leb TSAW2N, TSAW4N | Multi, MultiST, Four, FourST | |||
Leb TCP3Â (this is a code duplicator) | Multi, MultiST, Four, FourST | |||
Leb TRK4 Note: receiver should be configured to disable rolling check. | Multi, MultiST, Four, FourST | |||
Leb TPW4 | Multi, MultiST, Four, FourST | |||
868.300 | Leb TPK4 | Multi, MultiST | ||
LEGRAND | 433.920 | Legrand CAD 48900, 48901, 48903. Legrand CAD 48906, 48910, 48912 |
Multi, MultiST, Four, FourST | |
LINCE | 302.000 | LE TX1, LE TX2 | Multi, MultiST | |
433.920 | LR 2035 | Multi, MultiST, Four, FourST | ||
LINEAR |
300.000 |
MULTI-CODE 308911, 308913, 1089 | Multi, MultiST | |
MULTI-CODE 412001, 414001, 109410, 109710 | Multi, MultiST | |||
MULTICODE 306010, 307010, 108210 | Multi, MultiST | |||
MULTI-CODE 308301, 308302 | Multi, MultiST | |||
MULTI-CODE 105015 | Multi, MultiST | |||
310.000 | Delta3 Moore-o-Matic: DT, DT2, DT2A, DT22A, DTC, DTD | Multi, MultiST | ||
Delta 3 Moore-o-Matic: DT3, DT4 | Multi, MultiST | |||
Delta 3 Moore-o-Matic: Mini-T LB "LadyBug" | Multi, MultiST | |||
312.000 | Delta3 DTK (canada) | Multi, MultiST | ||
MA SYSTEM | 433.920 | MA TX1, MA TX2, MA TX3 | Multi, MultiST, Four, FourST | |
MARANTEC TECKENTRUP |
315.000 | Marantec M3-2312, Marantec M3-3313 | Multi, MultiST | |
418.000 | Marantec D212, D222, D232 | Multi, MultiST | ||
433.920 | D101 | Multi, MultiST, Four, FourST | ||
D12 | Multi, MultiST, Four, FourST | |||
D212, D222, D232 | Multi, MultiST, Four, FourST | |||
Digital 302, D302 | Multi, MultiST, Four, FourST | |||
Digital 304, D304 | Multi, MultiST, Four, FourST | |||
868.300 | Digital 302, D302 | Multi, MultiST | ||
Digital 304, D304 | Multi, MultiST | |||
MCZ | 433.920 | Aster | Multi, MultiST, Four, FourST | |
MEIßNER MEISSNER |
433.920 | LW433-1, LW433-2, LW433-4 | Multi, MultiST, Four, FourST | |
Pocket 3750 1, 2, 4 | Multi, MultiST, Four, FourST | |||
MKTECHNO |
306.000 | MK-TECHNO TX1 and MKTECHNO TX2 with RED LED | Multi, MultiST | |
MONSEIGNEUR | 433.920 | ARC2, ARC4 | Multi, MultiST, Four, FourST | |
TDR 400 3845, TDR 400 3846, TDR 400 3847 T1SAW433, T2SAW433, T4SAW433 |
Multi, MultiST, Four, FourST | |||
MOTORLINE |
433.920 | MX1, MX2, MX3, MX4, MX6 MX11, MX12, MX13 |
Multi, MultiST, Four, FourST | |
MOTOSTAR | 433.920 | CLIKSTAR2, CLICKSTAR4 CLICK-4M, CLICKSTAR RE 532, CLICKSTAR RE 534 These models can be imcompatible because coding format has changed: in that case please inform us! |
Multi, MultiST, Four, FourST | |
NICE | 306.000 | EASY S1, S2, S4 | Multi, MultiST | |
433.920 | FLO1, FLO2, FLO4 | Multi, MultiST, Four, FourST | ||
VERY VE | Multi, MultiST, Four, FourST | |||
NOLOGO | 306.000 | Multi, MultiST | ||
433.920 | ECO DIP | Multi, MultiST, Four, FourST | ||
NOVOTECNICA | 306.000 | BIT N1, BIT N2 | Multi, MultiST | |
BIT NT1, BIT NT2, BIT NT4 | Multi, MultiST | |||
OG | 433.920 | OG62, OG64 | Multi, MultiST, Four, FourST | |
O&O OeO, OandO, OetO |
224.700 | OeO TX2F_224 (yellow buttons) | Multi, MultiST Ask for firmware Rev.1c or later! |
|
306.000 | OeO TX2, TX4 (green buttons) | Multi, MultiST | ||
